Free Ground Shipping Available!
Spend just $50 more!
Waterworks Lamson Vanquish Fly Reel
Product Description
To support this kind of torque, a new, much stiffer frame was created — one that transmits extreme loads with a simple, efficient and graceful structure.
Vanquish 12 and 10 reels are available in a “closed face” version for those anglers who prefer only small porting on a rotating spool.
Other innovative Vanquish features include:
- An integrated foot/frame is stronger than traditional fastened-on foot
- Flush foot raises the center of mass, improving casting ease and accuracy
- machined-from-solid, modular stainless stripping arm on V12 and V10
- our proprietary “Hard Alox” finish
- large, ergonomic, self lubricating no-slip handle
- tandem roller clutch transmits higher torque and provides redundancy
- Fully sealed, zero maintenance drag components
Vanquish specifications
* “LT” suffix on Vanquish denotes lighter, open-spoke spool
| MODEL | DIA | WIDTH | WEIGHT | ROD WT | LINE | CAPACITY | $/REEL | $/SPOOL |
|---|---|---|---|---|---|---|---|---|
| VANQUISH 4.5 LT* | 3.3" | 1.25" | 3.50 oz | 4,5 | WF 4 | 100 yds 20# | $549 | $249 |
| VANQUISH 5.6 LT* | 3.5" | 1.25" | 3.80 oz | 5,6 | WF 6 | 100 yds 20# | $599 | $269 |
| VANQUISH 7.8 LT* | 3.8" | 1.375" | 5.10 oz | 7,8 | WF 7 | 150 yds 20# | $699 | $299 |
| VANQUISH 8 LT* | 4.1" | 1.5" | 7.30 oz | 8 | WF 8 | 220 yds 20# | $799 | $359 |
| VANQUISH 10 LT* | 4.5" | 1.5" | 10.10 oz | 10 | WF10 | 220 yds 30# | $849 | $379 |
| VANQUISH 10 | 4.5" | 1.5" | 10.70 oz | 10 | WF10 | 220 yds 30# | $849 | $379 |
| VANQUISH 12 LT* | 4.7" | 1.5" | 10.70 oz | 12 | WF12 | 175 yds 30# | $899 | $399 |
| VANQUISH 12 | 4.7" | 1.5" | 11.10 oz | 12 | WF12 | 325 yds 30# | $899 | $399 |
