We have been waiting years for Simms to offer a sub-$200 wader, and we're thrilled that that day has finally come, enter the Tributary Wader.
Practice makes pros—and the Tributary Stockingfoot Wader is your trusty ally as you gain confidence and master your fishing skills. Built with proven Simms durability, these dry, breathable men's waders promote natural mobility while you negotiate steep trails and deep rivers. Key features include a large fleece-lined, reach-through handwarmer pocket for fishing through cooler days, plus a secure chest pocket for keeping tools and fly boxes within close range.
Wader Care:
Warranty & Repairs:
If your SIMMS product fails due to a defect in workmanship or materials, SIMMS will repair or replace your gear and get you back on the water as soon as possible. If your SIMMS product fails due to excessive wear, accidents involving barbed wire or campfires, or the natural breakdown of materials over extended time, SIMMS will make every effort to repair your gear for a reasonable fee.
WADER WARRANTY DETAILS
60-DAYS – WADERS - REPLACEMENT FOR LEAKS, NO QUESTIONS ASKED
365-DAYS – WADERS – REPAIRS ON SIMMS
You are responsible for charges related to shipping the wader to SIMMS. SIMMS will cover return shipping of the wader back to you.
If purchased outside the US and Canada, please consult the dealer where your product was purchased to confirm international warranty terms in your territory.
WADER REPAIRS BEYOND THE FIRST YEAR - $60
Simms Wader Model Comparison:
Wader Model | Mobility | Breathability | Durability | # of Sizes | Built For |
---|---|---|---|---|---|
G4 Waders | 4/5 | 4/5 | 5/5 | Stock: 16, Custom: 6 | Men |
G3 Waders | 4/5 | 5/5 | 4/5 | Stock: 21, Custom: 6 | Men, Women |
Flyweight | 5/5 | 5/5 | 3/5 | Stock: 13 | Men |
Guide Classic | 3/5 | 4/5 | 3/5 | Stock: 17 | Men |
Freestone | 3/5 | 3/5 | 3/5 | Stock: 16 | Men, Women |
Tributary | 2/5 | 2/5 | 2/5 | Stock: 14 | Men, Women |
Men's Stockingfoot Wader Size Chart
For sizing help, please watch How To Find Your Wader Size in the Fit Guide.
3 Inseams Available: Short, Regular and Long
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) | Stockingfoot size |
M 9-11 | 31" - 32" | 39" - 40" | 9 - 11 |
M King 9-11 | 31" - 32" | 41" - 42" | 9 - 11 |
L 9-11 | 31" - 32" | 43" - 44" | 9 - 11 |
L King 9-11 | 31" - 32" | 45" - 46" | 9 - 11 |
XL 9-11 | 33" - 34" | 47" - 48" | 9 - 11 |
Made-to-order Short Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
2XL 12-13*** | 33" - 34" | 51" - 52" | 12 - 13 |
3XL 12-13*** | 33" - 34" | 55" - 56" | 12 - 13 |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements
***Available through our Custom Shop - please call (888) 585-3570
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) | Stockingfoot size |
S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 |
S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 |
M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 |
M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 |
L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 |
L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 |
L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 |
XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 |
XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 |
2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 |
Made-to-order Long Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
2XL King 12-13*** | 35" - 36" | 53" - 54" | 12 - 13 |
3XL 12-13*** | 35" - 36" | 55" - 56" | 12 - 13 |
4XL 12-13*** | 35" - 36" | 59" - 60" | 12 - 13 |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements
***Available through our Custom Shop - please call (888) 585-3570
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) | Stockingfoot size |
Medium 9-11 | 35” - 36” | 39" - 40" | 9 - 11 |
Large 9-11 | 35” - 36” | 43" - 44" | 9 - 11 |
Large 12-13 | 35” - 36” | 43" - 44" | 12 - 13 |
XL 12-13 | 37” - 38” | 47" - 48" | 12 - 13 |
Made-to-order Long Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
2XL 12-13*** | 37” - 38” | 51" - 52" | 12 - 13 |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements
***Available through our Custom Shop - please call (888) 585-3570
Simms Pant Wader Size | Inseam* | Waist | Stockingfoot size |
S | 31" - 32" | 28”- 32” | 7 - 8 |
S King | 31" - 32" | 30” - 34” | 7 - 8 |
M | 33" - 34" | 32” - 36” | 9 - 11 |
M Short | 29” - 30” | 32” - 36” | 9 - 11 |
M King | 33" - 34" | 34” - 38” | 9 - 11 |
M Long | 35" - 36" | 32" - 36" | 9 - 11 |
L | 33" - 34" | 36" - 40" | 9 - 11 |
L Short | 31" - 32" | 36" - 40" | 9 - 11 |
L King | 33" - 34" | 38” - 42” | 9 - 11 |
L Long | 35" - 36" | 36" - 40" | 9 - 11 |
XL | 35" - 36" | 40” - 44” | 12 - 13 |
XL King | 35" - 36" | 42" - 46" | 12 - 13 |
XL Long | 37” - 38” | 40" - 44" | 12 - 13 |
2XL | 35" - 36" | 44" - 48" | 12 - 13 |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements