The Simms G3 Guide Pant Waders have been a staple for years and now the new updated and revised 2022 version pushes the envelope even further.
For active missions where a full wader seems over-the-top, G3 Guide Pants keep you in the mix and comfortably on the move. Rock-hopping mobility makes them a mountain stream staple. And rugged Gore-Tex waterproof breathability means they outlast the elements so you can embrace yours.
Specs:
Wader Care:
Warranty & Repairs:
If your SIMMS product fails due to a defect in workmanship or materials, SIMMS will repair or replace your gear and get you back on the water as soon as possible. If your SIMMS product fails due to excessive wear, accidents involving barbed wire or campfires, or the natural breakdown of materials over extended time, SIMMS will make every effort to repair your gear for a reasonable fee.
WADER WARRANTY DETAILS
60-DAYS – WADERS - REPLACEMENT FOR LEAKS, NO QUESTIONS ASKED
365-DAYS – WADERS – REPAIRS ON SIMMS
You are responsible for charges related to shipping the wader to SIMMS. SIMMS will cover return shipping of the wader back to you.
If purchased outside the US and Canada, please consult the dealer where your product was purchased to confirm international warranty terms in your territory.
WADER REPAIRS BEYOND THE FIRST YEAR - $60
Simms Wader Model Comparison:
Wader Model | Mobility | Breathability | Durability | # of Sizes | Built For |
---|---|---|---|---|---|
G4 Waders | 4/5 | 4/5 | 5/5 | Stock: 16, Custom: 6 | Men |
G3 Waders | 4/5 | 5/5 | 4/5 | Stock: 21, Custom: 6 | Men, Women |
Flyweight | 5/5 | 5/5 | 3/5 | Stock: 13 | Men |
Guide Classic | 3/5 | 4/5 | 3/5 | Stock: 17 | Men |
Freestone | 3/5 | 3/5 | 3/5 | Stock: 16 | Men, Women |
Tributary | 2/5 | 2/5 | 2/5 | Stock: 14 | Men, Women |
Men's Sizes | Largest Girth (chest, waist * or hips) | Inseam* (crotch to floor) | Stockingfoot* |
---|---|---|---|
S | 35"-36" | 31"-32" | 7-8 |
SK | 37"-38" | 31"-32" | 7-8 |
M | 39"-40" | 33"-34" | 9-11 |
MS | 39"-40" | 31"-32" | 9-11 |
MK | 41"-42" | 33"-34" | 9-11 |
MKS | 41"-42" | 31"-32" | 9-11 |
ML | 39"-40" | 35"-36" | 9-11 |
L (9-11) | 43"-44" | 33"-34" | 9-11 |
L (12-13) | 43"-44" | 33"-34" | 12-13 |
LS | 43"-44" | 31"-32" | 9-11 |
LK | 45"-46" | 33"-34" | 9-11 |
LKS | 45"-46" | 31"-32" | 9-11 |
LL (9-11) | 43"-44" | 35"-36" | 9-11 |
LL (12-13) | 43"-44" | 35"-36" | 12-13 |
XL | 47"-48" | 35"-36" | 12-13 |
XLS | 47"-48" | 33"-34" | 9-11 |
XLK | 49"-50" | 35"-36" | 12-13 |
XLL | 47"-48" | 37"-38" | 12-13 |
XXL | 51"-52" | 35"-36" | 12-13 |
XXLS** | 51"-52" | 33"-34" | 12-13 |
XXLK** | 53"-54" | 35"-36" | 12-13 |
XXLL** | 51"-52" | 37"-38" | 12-13 |
3XL** | 55"-56" | 35"-36" | 12-13 |
3XLS** | 55"-56" | 33"-34" | 12-13 |
4XL** | 59"-60" | 35"-36" | 12-13 |
*These are body measurements
**Only available through Simms' Custom Shop Program for an additional charge