The women's Freestone® Stockingfoot Wader was designed with input from Simms' top female fishing guides, and features a women's specific cut that allows for natural mobility while negotiating rough trails and slick river bottoms. The durable, breathable four-layer Toray® QuadraLam™ build handles brushy approaches and cold wet weather. And when it comes to small details that make big a difference, the Freestone includes a large fleece-lined, reach-through handwarmer pocket for cooler weather, a secure chest pocket for essential tool storage, plus a dedicated patch to keep a selection of flies handy at all times.
Wader Care:
Warranty & Repairs:
If your SIMMS product fails due to a defect in workmanship or materials, SIMMS will repair or replace your gear and get you back on the water as soon as possible. If your SIMMS product fails due to excessive wear, accidents involving barbed wire or campfires, or the natural breakdown of materials over extended time, SIMMS will make every effort to repair your gear for a reasonable fee.
WADER WARRANTY DETAILS
60-DAYS – WADERS - REPLACEMENT FOR LEAKS, NO QUESTIONS ASKED
365-DAYS – WADERS – REPAIRS ON SIMMS
You are responsible for charges related to shipping the wader to SIMMS. SIMMS will cover return shipping of the wader back to you.
If purchased outside the US and Canada, please consult the dealer where your product was purchased to confirm international warranty terms in your territory.
WADER REPAIRS BEYOND THE FIRST YEAR - $60
Simms Wader Model Comparison:
Wader Model | Mobility | Breathability | Durability | # of Sizes | Built For |
---|---|---|---|---|---|
G4 Waders | 4/5 | 4/5 | 5/5 | Stock: 16, Custom: 6 | Men |
G3 Waders | 4/5 | 5/5 | 4/5 | Stock: 21, Custom: 6 | Men, Women |
Flyweight | 5/5 | 5/5 | 3/5 | Stock: 13 | Men |
Guide Classic | 3/5 | 4/5 | 3/5 | Stock: 17 | Men |
Freestone | 3/5 | 3/5 | 3/5 | Stock: 16 | Men, Women |
Tributary | 2/5 | 2/5 | 2/5 | Stock: 14 | Men, Women |
Women's Sizes | Dress Size | Bust* | Waist* | Hips* | Largest Girth** | Inseam*** | Stockingfoot* |
---|---|---|---|---|---|---|---|
S Short | 4P - P | 35" | 27" | 37" | 37" | 28"-29" | 6 -7 |
S | 4 - 6 | 35" | 27" | 37" | 37" | 31" - 32" | 6 - 7 |
M | 8 - 10 | 37" | 29" | 39" | 39" | 31"- 32" | 8 - 9 |
M Short | 8 - 10 | 37" | 29" | 39" | 39" | 28" - 29" | 8 - 9 |
M Full | 8 - 10 | 38" | 30" | 40" | 40" | 31" - 32" | 8 - 9 |
M Tall**** | 8 - 10 | 38" | 30" | 40" | 40" | 33" - 34" | 8 - 9 |
L | 12 - 14 | 39" | 31" | 41" | 41" | 31" - 32" | 9 - 10 |
L Short | 12 - 14 | 39" | 31" | 41" | 41" | 28" - 29" | 9 - 10 |
L Tall**** | 12 - 14 | 41" | 33" | 43" | 43" | 33" - 34" | 9 - 10 |
XL | 16 - 18 | 43" | 35" | 45" | 45" | 31" - 32" | 9 - 10 |
XLF | 16 - 18 | 45" | 37" | 47" | 47" | 31" - 32" | 9 -10 |
*Body measurements
**Hips, Waist or Chest
***Crotch to floor
REGULAR=Women 5'4" to 5'7" | SHORT=Women 5'1" to 5'3" | TALL=Women 5'7" to 5'9"
****Custom Shop Sizes: Medium Tall and Large Tall are available for an additional cost.